<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Philanthropy North Carolina</title>
	<atom:link href="http://philnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://philnc.org</link>
	<description>News, writing and advising for social good</description>
	<lastBuildDate>Fri, 24 May 2013 12:47:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='philnc.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Philanthropy North Carolina</title>
		<link>http://philnc.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://philnc.org/osd.xml" title="Philanthropy North Carolina" />
	<atom:link rel='hub' href='http://philnc.org/?pushpress=hub'/>
		<item>
		<title>Nonprofit news roundup, 05.24.13</title>
		<link>http://philnc.org/2013/05/24/nonprofit-news-roundup-05-24-13/</link>
		<comments>http://philnc.org/2013/05/24/nonprofit-news-roundup-05-24-13/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:25:05 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1597</guid>
		<description><![CDATA[United Way of Greater Greensboro fundraising campaign falls short  United Way of Greater Greensboro raised $10.2 million in its annual campaign that began last fall and ended April 30, short of its $11 million goal and the $10.7 million it raised a year ago. &#8220;Our volunteers, donors and staff have worked tirelessly to achieve this [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1597&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/24/nonprofit-news-roundup-05-24-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Online fundraising grows</title>
		<link>http://philnc.org/2013/05/23/online-fundraising-grows-2/</link>
		<comments>http://philnc.org/2013/05/23/online-fundraising-grows-2/#comments</comments>
		<pubDate>Thu, 23 May 2013 10:04:21 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology/Social media]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[Online Marketing Benchmarking Study for Nonprofits]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1593</guid>
		<description><![CDATA[Driven mainly by &#8220;recurring&#8221; donors and &#8220;repeat&#8221; donors, online fundraising grew steadily in 2012, a new study says. Among roughly 500 organizations that sent 4.2 billion emails and raised $1.12 billion in 2012, online fundraising grew 27 percent from recurring donors and 20 percent from repeat donors, according to Blackbaud&#8217;s Online Marketing Benchmarking Study for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1593&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/23/online-fundraising-grows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>American Tobacco Trail boosts East Coast Greenway project</title>
		<link>http://philnc.org/2013/05/22/american-tobacco-trail-boosts-east-coast-greenway-project/</link>
		<comments>http://philnc.org/2013/05/22/american-tobacco-trail-boosts-east-coast-greenway-project/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:12:22 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Dennis Markatos-Soriano]]></category>
		<category><![CDATA[East Coast Greenway Alliance]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1591</guid>
		<description><![CDATA[By Todd Cohen DURHAM, N.C. &#8212; The bridge that recently was installed over I-40 near The Streets at Southpoint connecting two segments of the American Tobacco Trail represents a key link in an effort to build a greenway system from the southernmost tip of Florida in the Gulf of Mexico through Calais, Maine, on the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1591&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/22/american-tobacco-trail-boosts-east-coast-greenway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Nonprofits lag on investment policies</title>
		<link>http://philnc.org/2013/05/21/nonprofits-lag-on-investment-policies/</link>
		<comments>http://philnc.org/2013/05/21/nonprofits-lag-on-investment-policies/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:09:45 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Dennis Gogarty]]></category>
		<category><![CDATA[Raffa Wealth Management]]></category>
		<category><![CDATA[Study on Nonprofit Investing]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1589</guid>
		<description><![CDATA[Many nonprofits lack key investment guidelines and many made changes to their asset allocation policies in 2012 that likely caused dips in returns and may have been in reaction to short-term market trends and not to the organizations&#8217; strategic needs, a new study says. Among over 150 finance executives at trade associations, public charities and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1589&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/21/nonprofits-lag-on-investment-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Apparo brokers tech solutions for nonprofits</title>
		<link>http://philnc.org/2013/05/20/apparo-brokers-tech-solutions-for-nonprofits/</link>
		<comments>http://philnc.org/2013/05/20/apparo-brokers-tech-solutions-for-nonprofits/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:10:29 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Technology/Social media]]></category>
		<category><![CDATA[Apparo]]></category>
		<category><![CDATA[Kim Lanphear]]></category>
		<category><![CDATA[Lindsay Jones]]></category>
		<category><![CDATA[NPower Charlotte Region]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1586</guid>
		<description><![CDATA[By Todd Cohen CHARLOTTE, N.C. &#8212; The Mint Museum in Charlotte has a five-year strategic plan, including specific &#8220;deliverables,&#8221; along with tactics and assignments to produce them. But different departments within the Mint tracked all that information separately, using Word or Excel documents, for example. &#8220;Having a better, fully integrated system will help the departments [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1586&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/20/apparo-brokers-tech-solutions-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Nonprofit news roundup, 05.17.13</title>
		<link>http://philnc.org/2013/05/17/nonprofit-news-roundup-05-17-13/</link>
		<comments>http://philnc.org/2013/05/17/nonprofit-news-roundup-05-17-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:02:05 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1583</guid>
		<description><![CDATA[Rodriguez promoted at Triangle Community Foundation Sandra Rodriguez, a donor engagement officer at Triangle Community Foundation, has been promoted to director of donor engagement, and Veronica Hemmingway has been promoted to senior donor engagement officer from donor engagement officer. Rodriguez, a native of Costa Rica and former associate director of El Pueblo in Raleigh, has [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1583&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/17/nonprofit-news-roundup-05-17-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Savvy change agents seen as key to &#8216;great&#8217; fundraising</title>
		<link>http://philnc.org/2013/05/16/savvy-change-agents-seen-as-key-to-great-fundraising/</link>
		<comments>http://philnc.org/2013/05/16/savvy-change-agents-seen-as-key-to-great-fundraising/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:02:14 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Adrian Sargeant]]></category>
		<category><![CDATA[Clayton Burnett and Associates]]></category>
		<category><![CDATA[Great Fundraising]]></category>
		<category><![CDATA[Jen Shang]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1572</guid>
		<description><![CDATA[Outstanding fundraising is driven by exceptional leaders committed to transforming the way their organizations do business, a new report says. Indispensable to successful fundraising are passion for the work and belief in what it can achieve, says Great Fundraising, a British-based report commissioned by Clayton Burnett and Associates. Keys to building great fundraising organizations, the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1572&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/16/savvy-change-agents-seen-as-key-to-great-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>SEEDS digs deeper to cultivate being green</title>
		<link>http://philnc.org/2013/05/15/seeds-digs-deeper-to-cultivate-being-green/</link>
		<comments>http://philnc.org/2013/05/15/seeds-digs-deeper-to-cultivate-being-green/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:12:11 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Annice Kenan]]></category>
		<category><![CDATA[Brenda Brodie]]></category>
		<category><![CDATA[Emily Egge]]></category>
		<category><![CDATA[SEEDS]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1567</guid>
		<description><![CDATA[By Todd Cohen DURHAM, N.C. &#8212; One morning in April, 10 middle-school students from Triangle Day School spent three hours learning about the environment and working in the garden at SEEDS, an educational community garden in downtown Durham. Also in April, an educator from SEEDS spent a full day at Central Elementary School in Hillsborough, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1567&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/15/seeds-digs-deeper-to-cultivate-being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Million-dollar donors live nearby</title>
		<link>http://philnc.org/2013/05/14/million-dollar-donors-live-nearby/</link>
		<comments>http://philnc.org/2013/05/14/million-dollar-donors-live-nearby/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:11:12 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Giving]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[A Decade of Million Dollar Gifts]]></category>
		<category><![CDATA[CCS]]></category>
		<category><![CDATA[Lilly Family School of Philanthropy]]></category>
		<category><![CDATA[Robert KIssane]]></category>
		<category><![CDATA[Una Osili]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1564</guid>
		<description><![CDATA[Donors who make gifts of $1 million or more tend to live near the charities they support, a new study says. Sixty percent of donors who made gifts at that level between 2000 and 2011 lived in the same state or geographic region as the nonprofit or foundation that received the gift, says A Decade [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1564&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/14/million-dollar-donors-live-nearby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
		<item>
		<title>Cooperation key in fighting homelessness</title>
		<link>http://philnc.org/2013/05/13/cooperation-key-in-fighting-homelessness/</link>
		<comments>http://philnc.org/2013/05/13/cooperation-key-in-fighting-homelessness/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:11:08 +0000</pubDate>
		<dc:creator>toddcohen49</dc:creator>
				<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Durham Interfaith Hospitality Network]]></category>
		<category><![CDATA[Genesis Home]]></category>
		<category><![CDATA[Housing for New Hope]]></category>
		<category><![CDATA[Terry Allebaugh]]></category>
		<category><![CDATA[Urban Ministries of Durham]]></category>

		<guid isPermaLink="false">http://philnc.org/?p=1562</guid>
		<description><![CDATA[By Todd Cohen DURHAM, N.C. &#8212; Collaboration as a preferred strategy for making an impact on community problems is the focus of growing conversation in the charitable world, although turning that aspiration to cooperate into a working reality can be daunting. To see a model for how to build a community-wide partnership that is supported [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=philnc.org&#038;blog=30663859&#038;post=1562&#038;subd=toddcohen49&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://philnc.org/2013/05/13/cooperation-key-in-fighting-homelessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/825812d7993adc507c0e51d3a37e682d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">toddcohen49</media:title>
		</media:content>
	</item>
	</channel>
</rss>
